SARAVANAMPATTY, Coimbatore, Tamil Nadu
GST No. 33ALCPP9746R2Z7
Approx. Rs 7,000 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Model Name/Number | WEIGHT INDICATOR/ECLC10 |
Input | 24VDC |
Display Type | Digital |
Material | ALUMINIUM |
Size | 136 X74 X113mm |
Type | DIGITAL LOAD CELL TRANSMITTER |
Color | BLACK |
Accuracy | 16-bit Resolution |
Display Shape | SEGMENT |
Additional Information:
Approx. Rs 5,000 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Maximum Range | 10m |
Voltage | 12V |
Brand | SparkDNA |
Power | 24VDC |
Power Supply | 24VDC |
Offset and Gain selection | Not Available |
Operating temperature range | Up to 80 |
Storage Temperature | 30 |
Operating Temperature | AMBIENT |
Response time | 10mS |
Mechanical Dimension | 45x100mm |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 7,000 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Brand | SPARKDNA |
Power Supply | DC |
Voltage | 24V |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 6,500 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Usage/Application | For Industrial Use |
Model Name/Number | ECLA10B |
Input | 24V DC |
Display Type | Digital |
Additional Information:
Explore More Products
© Spark Drives & Automation. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited